Gateway Error Codes
Reference list of error codes returned by the EcobankPay gateway
Important
These error codes help you troubleshoot issues during integration and transaction processing.
Common Error Codes
| Error | Description |
|---|---|
| GW-001 | merchant_key missing or empty |
| GW-002 | invoice_id missing or empty |
| GW-003 | total/amount value missing or empty |
| GW-009 | Merchant is deactivated from receiving payments |
| GW-010 | Invalid secure_hash value |
| GW-011 | Merchant authentication failed |
| GW-020 | Transaction already processed |
| GW-030 | Payment method not supported |
| GW-040 | Transaction timeout |
| GW-050 | System error, please contact support |
Card Payment Specific Errors
| Error | Description |
|---|---|
| CP-001 | Invalid card number |
| CP-002 | Expired card |
| CP-003 | Insufficient funds |
| CP-004 | Invalid CVV |
| CP-005 | Transaction declined by issuer |
Mobile Money Specific Errors
| Error | Description |
|---|---|
| MM-001 | Invalid mobile number |
| MM-002 | Mobile money account not found |
| MM-003 | Insufficient balance |
| MM-004 | Transaction limit exceeded |
| MM-005 | Mobile money provider unavailable |
Handling Error Responses
When an error occurs, the API will return a JSON response with a success field set to false and an error object containing details of what went wrong.
{
"success": false,
"error": {
"code": "GW-001",
"message": "merchant_key missing or empty"
}
}Your application should handle these errors gracefully and provide appropriate feedback to the user.
